2007 Australian University Rankings from the Melbourne Institute
Email This Post
| View all Australian B-School Rankings | | Discuss 2007 Australian University Rankings from the Melbourne Institute |
2007 Australian University Rankings from the Melbourne Institute
| University | Index |
| Australian National University | 100 |
| University of Melbourne | 95 |
| University of Sydney | 93 |
| University of Queensland | 84 |
| University of New South Wales | 81 |
| Monash University | 75 |
| University of Western Australia | 68 |
| University of Adelaide | 63 |
| Macquarie University | 56 |
| Queensland University of Technology | 53 |
| University of Wollongong | 52 |
| La Trobe University | 52 |
| University of Newcastle | 51 |
| University of Tasmania | 50 |
| Griffith University | 50 |
| University of Technology,Sydney | 49 |
| Curtin University of Technology | 48 |
| Flinders University | 48 |
| Murdoch University | 47 |
| RMIT University | 46 |
| University of South Australia | 46 |
| Deakin University | 45 |
| University of New England | 45 |
| University of Western Sydney | 44 |
| James Cook University | 44 |
| Swinburne University of Technology | 43 |
| Southern Cross University | 41 |
| University of Canberra | 41 |
| Victoria University | 41 |
| Australian Catholic University | 40 |
| Charles Sturt University | 40 |
| University of Southern Queensland | 38 |
| University of Ballarat | 38 |
| University of the Sunshine Coast | 38 |
| Edith Cowan University | 37 |
| Charles Darwin University | 30 |
| Central Queensland University | 30 |
If you feel that we have missed any thing or have included wrong Information for 2007 Australian University Rankings from the Melbourne Institute, please add to the information using the comment form. We would be thankful if you help improve the information present in this page by leaving your comments.