Average GMAT Scores of Top Universities (2008)
Email This Post
| View all GMAT | | Discuss Average GMAT Scores of Top Universities (2008) |
Average GMAT Scores of Top Universities (2008)
| Rank | University | Program | Avg GMAT |
|---|---|---|---|
| 1 | Stanford University – United States | Full Time (2 years, Full-time students, Daytime classes) | 725 |
| 2 | Indian School of Business – India | Post Graduate Programme in Management (1 year, Full-time students, Daytime classes) | 714 |
| 3 | Dartmouth College – United States | Full-time MBA (2 years, Full-time students, Daytime classes) | 713 |
| 4 | California – Berkeley (University of) – United States | Full-Time (2 years, Full-time students, Daytime classes) | 710 |
| 4 | Chicago (University of) – United States | Full-Time MBA Program (-21 months, Full-time students, Daytime classes) | 710 |
| 4 | Pennsylvania (University of) – United States | Wharton MBA Program, full-time (2 years, Full-time students, Daytime classes) | 710 |
| 7 | Chicago (University of) – United States | International MBA Program (2 years, Full-time students, Daytime classes) | 709 |
| 7 | Columbia University – United States | Full-Time MBA Program (2 years, Full-time students, Daytime classes) | 709 |
| 9 | Cornell University – United States | Accelerated MBA (1 year, Full-time students, Daytime classes) | 708 |
| 10 | INSEAD – France | MBA Programme (1 year, Full-time students, Daytime classes) | 703 |
| 10 | Pennsylvania (University of) – United States | Wharton MBA Program for Executives-West (2 years, Full-time students, Weekend classes) | 703 |
| 12 | Duke University – United States | Full-Time (2 years, Full-time students, Daytime classes) | 701 |
| 13 | California – Berkeley (University of) – United States | Evening and Weekend MBA (3 years, Part-time students, Evening classes) | 700 |
| 13 | Michigan (University of) – United States | Full-Time (20 months, Full-time students, Daytime classes) | 700 |
| 13 | Northwestern University – United States | Full-Time MBA Program (2 years, Full-time students, Daytime classes) | 700 |
| 13 | Northwestern University – United States | One-Year MBA Program (1 year, Full-time students, Daytime classes) | 700 |
| 17 | Pennsylvania (University of) – United States | Wharton MBA Program for Executives-East (2 years, Part-time students, Weekend classes) | 696 |
| 18 | California – Los Angeles – UCLA (University of) – United States | Full-Time (2 years, Full-time students, Daytime classes) | 690 |
| 18 | Cambridge (University of) – United Kingdom | Intensive (1 year, Full-time students, Daytime classes) | 690 |
| 18 | London Business School – United Kingdom | Masters in Finance – Full time (1 year, Full-time students, Daytime classes) | 690 |
| 18 | London Business School – United Kingdom | Full-time (2 years, Full-time students, Daytime classes) | 690 |
| 18 | MIT – Massachusetts Institute of Technology – United States | Full-Time (2 years, Full-time students, Daytime classes) | 690 |
| 18 | Northwestern University – United States | Part-time MBA, The Managers’ Program (3+ years, Part-time students, Evening classes) | 690 |
| 24 | Harvard University – United States | Full-Time (2 years, Full-time students, Daytime classes) | 689 |
| 24 | North Carolina – Chapel Hill (University of) – United States | Full-Time (2 years, Full-time students, Daytime classes) | 689 |
| 26 | Pittsburgh (University of) – United States | PhD (3+ years, Full-time students, Daytime classes) | 688 |
| 27 | New York University – United States | Part-Time (3 years, Part-time students, Evening classes) | 686 |
| 27 | New York University – United States | Full-Time (2 years, Full-time students, Daytime classes) | 686 |
| 29 | Cheung Kong Graduate School of Business – China | Full-time MBA (1 year, Full-time students, Daytime classes) | 685 |
| 29 | IE Business School – Spain | International MBA (1 year, Full-time students, Daytime classes) | 685 |
| 29 | IE Business School – Spain | Distance Learning (18 months, Part-time students, Weekend classes) | 685 |
| 32 | TiasNimbas Business School – Netherlands | 1-year Full-Time MBA (1 year, Full-time students, Daytime classes) | 684 |
| 33 | Oxford (University of) – United Kingdom | Full-Time (1 year, Full-time students, Daytime classes) | 680 |
| 34 | Washington (University of) – United States | UW MBA Program (2 years, Full-time students, Daytime classes) | 679 |
| 35 | Southern California (University of) – United States | Full-Time (2 years, Full-time students, Daytime classes) | 676 |
| 36 | San Diego (University of) – United States | Full-Time (16 months, Full-time students, Daytime classes) | 675 |
| 37 | California – Davis (University of) – United States | Daytime MBA (21 months, Full-time students, Daytime classes) | 674 |
| 37 | National University of Singapore – Singapore | The NUS MBA (12 months, Full-time students, Daytime classes) | 674 |
| 37 | Washington University – St. Louis – United States | Full-Time (2 years, Full-time students, Daytime classes) | 674 |
| 40 | IESE Business School – Barcelona – Spain | Full-Time Bilingual International MBA (2 years, Full-time students, Daytime classes) | 673 |
| 40 | Texas – Austin (University of) – United States | Texas MBA – full-time (2 years, Full-time students, Daytime classes) | 673 |
Have a Question on Average GMAT Scores of Top Universities (2008) !!! Simply ask at our MBA forums!
If you feel that we have missed any thing or have included wrong Information for Average GMAT Scores of Top Universities (2008), please add to the information using the comment form. We would be thankful if you help improve the information present in this page by leaving your comments.